Flight and Motion: The History and Science of FlyingDesigned for readers from grade 6 and up, this lavishly illustrated set provides comprehensive coverage of the history of aviation, including space flight, as well as the science and technology on which it depends. Detailed A-Z entries trace the development of human flight from ancient myths and legends through today's space exploration, highlighting scientific discoveries and innovations that made aviation possible."IFlight and Motion" also celebrates the contributions and achievements of the pioneers and visionaries of air and space flight, from inventors and innovators to pilots, astronauts, and cosmonauts. Detailed illustrated diagrams give readers a general understanding of the mechanics of flight and of the physics and technology involved. The set also highlights key air and spacecrafts that have made a unique mark in the history of flight. It features more than 500 full-color and black-and-white photos and illustrations, and also includes a timeline, a listing of museums and exhibits, further reading lists, a comprehensive glossary, and general and subject indexes. |
Τι λένε οι χρήστες - Σύνταξη κριτικής
Δεν εντοπίσαμε κριτικές στις συνήθεις τοποθεσίες.
Περιεχόμενα
Hubble Space Telescope | 312 |
Hughes Howard | 316 |
Insect | 320 |
International Space Station | 324 |
Jet and Jet Power
| 332 |
Kennedy Space Center | 338 |
Kite | 342 |
Kitty Hawk Flyer | 344 |
AirCushion Vehicle | 40 |
Air Traffic Control | 44 |
Aircraft Commercial | 50 |
Aircraft Experimental | 56 |
Aircraft Military | 60 |
Aircraft Carrier | 66 |
Aircraft Design | 70 |
Airport | 76 |
Airship | 82 |
Alcock John and Brown Arthur Whitten | 88 |
Altitude | 92 |
Apollo Program | 94 |
Armstrong Neil | 102 |
Astronaut | 104 |
Autogiro | 110 |
Avionics | 112 |
AWACS | 116 |
Ballistics | 118 |
Balloon | 120 |
Barnstorming | 134 |
Bell X1 | 136 |
Benz Karl and Daimler Gottlieb | 140 |
Bernoullis Principle | 142 |
Biplane | 144 |
Bird | 148 |
Black Box | 154 |
Blériot Louis | 156 |
Boeing | 158 |
Bomber | 164 |
Cape Canaveral | 170 |
Cayley George | 172 |
Challenger and Columbia | 174 |
Cochran Jacqueline | 178 |
Cockpit | 180 |
Cody Leila Marie and Samuel | 184 |
Coleman Bessie | 186 |
Communication | 188 |
Concorde | 194 |
Control System | 196 |
Curtiss Glenn | 198 |
Da Vinci Leonardo | 200 |
De Havilland Comet | 202 |
Douglas Commercial 3 | 206 |
Drone | 210 |
Earhart Amelia | 214 |
Einstein Albert | 218 |
Ejection Seat | 220 |
Energy | 222 |
Engine | 226 |
Fighter Plane | 232 |
Flying Boat and Seaplane | 238 |
Force | 244 |
Fuel | 248 |
Future of Aviation | 262 |
Future of Spaceflight | 268 |
Gagarin Yuri | 274 |
Glenn John | 276 |
Glider | 280 |
Global Positioning System | 286 |
Gossamer Penguin | 290 |
Gravity | 292 |
Hang Glider | 296 |
Helicopter | 300 |
Hindenburg | 308 |
Landing Gear | 348 |
Laws ot Motion | 350 |
Lift and Drag | 354 |
Lilienthal Otto | 358 |
Lindbergh Charles | 360 |
Materials and Structures | 364 |
Microlight | 370 |
Missile | 374 |
Mitchell Billy | 390 |
Momentum | 394 |
Montgolfier JacquesÉtienne and JosephMichel
| 396 |
Myths and Legends | 398 |
NASA | 406 |
Navigation | 414 |
Newton Isaac | 420 |
Night Witches | 422 |
Ornithopter | 424 |
Parachute | 426 |
Pilot | 430 |
Pitch Roll and Yaw | 438 |
Pollution | 442 |
Pressure | 444 |
Propeller | 448 |
Radar | 452 |
Relativity Theory of | 458 |
Ride Sally | 460 |
Rocket | 462 |
Satellite | 470 |
Shepard Alan | 478 |
Shock Wave | 480 |
Sikorsky Igor | 482 |
Skydiving | 486 |
Skyjacking | 490 |
Sound Wave | 494 |
Spaceflight | 496 |
Space Probe | 502 |
Space Race | 518 |
Space Shuttle | 522 |
Speed | 528 |
Sputnik | 530 |
Stability and Control | 534 |
Stall | 538 |
Stealth | 540 |
Supersonic Flight | 544 |
Synthetic Vision System | 550 |
Tail | 554 |
Takeoff and Landing | 558 |
Thrust | 562 |
Velocity | 564 |
VTOL VSTOL and STOVL | 566 |
Weight and Mass | 572 |
Whittle Frank | 574 |
Wind Tunnel | 576 |
Wing | 580 |
World War I | 586 |
World War II | 592 |
Wright Orville and Wilbur | 600 |
General Glossary | 604 |
Time Line | 612 |
Measurements | 620 |
Places of Interest | 622 |
Further Reading and Web Sites | 623 |
Άλλες εκδόσεις - Προβολή όλων
Flight and Motion: The History and Science of Flying Dale Anderson,Ian Graham,Brian Williams Περιορισμένη προεπισκόπηση - 2015 |
Flight and Motion: The History and Science of Flying, Τόμος 5 Dale Anderson,Ian Graham,Brian Williams Δεν υπάρχει διαθέσιμη προεπισκόπηση - 2009 |
Συχνά εμφανιζόμενοι όροι και φράσεις
aerobatic Aerodynamics aerospace ailerons airliner airplane airports airship altitude American Apollo astronauts atmosphere attack autogiro aviation balloon became Bell X-1 biplane bird blades Boeing bombers bombs British built called carry cockpit combat craft crashed crew developed drag Earth’s surface energy faster feet fighter plane flapping flew flies flight flown flying boat fuel German Glenn gravity ground hang glider helicopter Hubble International Space Station jet engine kilograms kilometers per hour kite landing launch lift meters microlight miles per hour military missiles mission Moon move NASA NASA’s navigation nose Ocean parachute passengers pilot pounds pressure produced propeller radar radio rocket rotor rudder runway satellite scientists shape skydiver solar Soviet Union space probe Space Shuttle spacecraft spaceflight speed of sound spin Sputnik supersonic tail takeoff target thrust tilt tion U.S. Air Force U.S. Army U.S. Navy United vehicle waves weight wind tunnel wings World