House of Commons Debates, Official Report, Τόμος 133,Τεύχη 42-65 |
Τι λένε οι χρήστες - Σύνταξη κριτικής
Δεν εντοπίσαμε κριτικές στις συνήθεις τοποθεσίες.
Περιεχόμενα
ROUTINE PROCEEDINGS | 2677 |
Credit Rating | 2704 |
The Economy | 2734 |
Privilege | 2775 |
Canadian Broadcasting Corporation | 2776 |
Ms Clancy | 2892 |
Privilege | 2893 |
ORAL QUESTION PERIOD | 2928 |
STATEMENTS BY MEMBERS | 3563 |
Fetal Alcohol Syndrome | 3565 |
Ethanol Industry | 3575 |
Job Creation | 3590 |
Members of Parliament Retiring Allowances | 3597 |
Government Response to Petitions | 3602 |
Multiculturalism | 3608 |
Hyundai Car Plant in Bromont | 3608 |
GOVERNMENT ORDERS | 2949 |
Budget Implementation Act 1994 | 2952 |
Summer Employment Program | 2966 |
Government Response to Petitions | 2978 |
Global Parliamentary Appeal for Democracy in Burma | 3002 |
Collège militaire royal de SaintJean | 3023 |
Military Industries | 3051 |
Mexico | 3064 |
Petitions | 3067 |
Publishing Industry | 3084 |
Presence in gallery | 3105 |
Questions on the Order Paper | 3107 |
Parks Canada | 3126 |
ORAL QUESTION PERIOD | 3155 |
2894 | 3187 |
Electoral Boundaries Readjustment Suspension Act 1994 | 3192 |
STATEMENT BY MEMBERS | 3208 |
Young Offenders | 3217 |
Figure Skating | 3230 |
National Defence | 3252 |
Fenelon Falls Curling Team | 3268 |
STATEMENTS BY MEMBERS | 3269 |
Justice | 3271 |
Government Response to Petitions | 3281 |
HydroQuébec | 3282 |
Income Tax | 3289 |
Electoral Boundaries Readjustment Suspension Act 1994 | 3310 |
Hockey | 3314 |
Income Tax | 3341 |
Mr Collenette | 3377 |
National Infrastructure | 3396 |
Mr Martin LaSalleÉmard | 3410 |
Young Offenders | 3438 |
ORAL QUESTIONS | 3439 |
Budget Implementation Act 1994 | 3448 |
Davie Shipyard | 3475 |
Gun Control | 3478 |
Elvis Stojko | 3494 |
Transport Canada | 3520 |
Agriculture | 3558 |
Dakota Ojibway Tribal Council | 3561 |
Warfield Postal Service | 3624 |
Recombinant Bovine Somatotropin | 3629 |
Health Care | 3643 |
Louvicourt Mining Project | 3654 |
Military Industries | 3669 |
Health | 3670 |
Evergreen Foundation | 3690 |
Citizenship Court | 3690 |
GOVERNMENT ORDERS | 3691 |
STATEMENTS BY MEMBERS | 3698 |
ORAL QUESTIONS | 3702 |
Young Offenders | 3706 |
The Canadian Flag | 3710 |
Questions on the Order Paper | 3711 |
Womens Spirit of Entrepreneurship | 3749 |
Justice | 3765 |
Chamber of Commerce | 3769 |
The Armenian people | 3792 |
The Economy | 3794 |
Bosnia | 3829 |
Royal Canadian Mounted Police | 3830 |
Young Offenders | 3837 |
Canadian Aluminum Industry | 3849 |
Economic Growth | 3855 |
The Economy | 3856 |
Youth Employment | 3871 |
Supply | 3871 |
World Curling Champions | 3871 |
South Africa | 3875 |
Reproductive Technologies | 3878 |
Economic Development | 3891 |
Michelin Tires Canada Limited | 3893 |
Gun Control | 3900 |
Iraq | 3914 |
Ozone Layer | 3914 |
Capital Punishment | 3951 |
International Labour Code | 3963 |
Infrastructure program | 3976 |
Student Loans | 3982 |
Senior Citizens | 3999 |
Purchase of Flu Vaccine | |