House of Commons Debates, Official Report, Τόμος 133,Τεύχη 42-65 |
Τι λένε οι χρήστες - Σύνταξη κριτικής
Δεν εντοπίσαμε κριτικές στις συνήθεις τοποθεσίες.
Περιεχόμενα
CANADA | 2581 |
House of Commons Debates | 2662 |
ROUTINE PROCEEDINGS | 2704 |
The Honourable Gilbert Parent | 2704 |
The Economy | 2734 |
Privilege | 2775 |
Canadian Broadcasting Corporation | 2776 |
Canada Elections | 2797 |
Pearson Airport | 3488 |
Elvis Stojko | 3494 |
Killer Cards | 3514 |
Ms | 3517 |
Transport Canada | 3520 |
Electoral Boundaries Readjustment Process | 3561 |
Immigration | 3563 |
Young | 3565 |
Questions on the Order Paper | 2822 |
Privilege | 2936 |
GOVERNMENT ORDERS | 2949 |
Supply | 2953 |
Mr Silye | 2966 |
STATEMENTS BY MEMBERS | 2967 |
ROUTINE PROCEEDINGS | 2978 |
Global Parliamentary Appeal for Democracy in Burma | 3008 |
Mexico | 3064 |
Petitions | 3067 |
2706 | 3084 |
Military Industries | 3089 |
Presence in gallery | 3105 |
Questions on the Order Paper | 3107 |
Questions on the Order Paper | 3126 |
Parks Canada | 3192 |
Income Tax | 3193 |
Refugees | 3194 |
STATEMENT BY MEMBERS | 3208 |
Crime Prevention | 3238 |
Sikh Nation Anniversary | 3252 |
Chris Hodson | 3268 |
Figure Skating | 3268 |
The Speaker | 3268 |
ROUTINE PROCEEDINGS | 3269 |
Justice | 3271 |
Government Response to Petitions | 3281 |
Justice | 3284 |
Income Tax | 3289 |
Sustainable Development | 3310 |
Petitions | 3310 |
2735 | 3311 |
Mr Harb | 3312 |
Hockey | 3314 |
Income Tax | 3319 |
Federal Government | 3337 |
Electoral Boundaries Readjustment Suspension Act 1994 | 3377 |
Unemployment Insurance | 3404 |
Mr Martin LaSalleÉmard | 3410 |
i | 3410 |
ORAL QUESTION PERIOD | 3439 |
Budget Implementation Act 1994 | 3448 |
Davie Shipyard | 3475 |
HydroQuébec | 3477 |
Mr Guimond | 3478 |
2894 | 3486 |
Gun Control | 3566 |
The Economy | 3587 |
6 | 3596 |
Lobster Fishery | 3597 |
Government Response to Petitions | 3602 |
Agriculture | 3608 |
Environmental Technology Centres | 3608 |
Mr Mercier | 3608 |
Warfield Postal Service | 3624 |
Recombinant Bovine Somatotropin | 3629 |
2711 | 3646 |
Military Industries | 3669 |
Health | 3670 |
Fetal Alcohol Syndrome | 3690 |
Friday April 22 1994 | 3691 |
STATEMENTS BY MEMBERS | 3698 |
ORAL QUESTION PERIOD | 3702 |
Infrastructure Program | 3706 |
The Economy | 3736 |
Womens Spirit of Entrepreneurship | 3749 |
Justice | 3765 |
Overseas Tax Credit | 3769 |
The Armenian people | 3792 |
Manpower Training | 3831 |
Canadian Citizenship | 3856 |
Situation in Rwanda | 3866 |
Youth Employment | 3871 |
Quebec Culture | 3871 |
Bank of Montreal | 3871 |
The Speaker | 3871 |
STATEMENTS BY MEMBERS | 3873 |
The Canadian Flag | 3874 |
South Africa | 3875 |
Reproductive Technologies | 3878 |
Law | 3893 |
The Economy | 3897 |
Monetary Policy | 3914 |
St Lawrence Seaway | 3914 |
Mr Boudria | 3914 |
3444 | 3936 |
World Hunger | 3982 |
Job Creation | 3984 |
Bosnia | 3991 |
Senior Citizens | 3999 |
Mr Simmons | 4020 |
Multiculturalism | |